| Click here to take Photo Tour for Infrastructure | |
| Land And Building : | |
| Land area (in acres) | 4 acers(16187 Sq.Mt) |
| Built up | 1635 sq.mt. |
| Play ground / Sports / Games area | 3 acers(12140 Sq.Mt) |
| Teaching – learning Room | 07 |
| Number of class room | 07 |
| Number of tutorial room | 02 |
| Laboratories / Library | 1+1 |
| No. of Seminar rooms | 1 |
| Library : | |
| Seating Capacity of library Reading Room | 30 |
| Number of Number of Books in the library | 4591 |
| Number of journals provided | 11 |
| ICT Infrastructure | IT Room |
| No. of PC’s in computer lab | 20 |
| Number of PIV or Higher PC’s | 02 |
| Number of LAN Terminals | 01 |
| WIFI Connectivity | Yes |
| Type &speed of Internal connectivity | Broad Band |
| ICT Lab | Yes |
| Number of Television | 01 |
| Number of of OHP’s | 01 |
| Number of LCD’s | 05 |
| Number of VCR / VCP | 01 |
| Other | -- |
| Auditorium : | |
| Gymkhana / Gymnasium | Yes |
| Indoor Games | Yes |
| Outdoor Games | Yes |
| Number of houses for teacher | -- |
| Number of rooms in Guest House | -- |
| Number of common rooms for students | Yes - 02 |
| Health center / Medical center | Yes - Redekar Hospital |
| Number of cubicles / Rooms for teacher | Yes- 07 |
| Common rooms for students | Yes - 02 |
| Transport facility for students | 1 – Buses |
| E.T. room | Yes - 01 |
| Gymkhana room | Yes - 01 |
| Multi Purpose Hall | Yes - 01 |
| Computer Lab | Yes - 01 |
| Psychology Lab | Yes - 01 |
| Science Lab | Fully equipped with all facilities |
| Curriculum Resource Room | Yes 01 |
| Art & Craft Room | Yes 01 |